Clubs
Summer Term Clubs 2023 | |||||
Day | Monday | Tuesday | Tuesday | Thursday | Thursday |
Club | Art | Book | Play | History | Athletics |
Staff | Mrs Gibbs | Miss Smith | Mrs Goode | Mrs Buck | Mr Milne & Mr Harwood |
Year Groups | 2,3,6 | 5,6 | R,1,2 | 4,5,6 | 4,5 |
Limited Places | 20 | 15 | 15 | 15 | 15 |
Dates of Club | 24/04/2023 | 25/04/2023 | 25/04/2023 | 04/05/2023 | 04/05/2023 |
15/05/2023 | 02/05/2023 | 02/05/2023 | 11/05/2023 | 11/05/2023 | |
22/05/2023 | 09/05/2023 | 09/05/2023 | 18/05/2023 | 18/05/2023 | |
05/06/2023 | 16/05/2023 | 16/05/2023 | 25/05/2023 | 25/05/2023 | |
12/06/2023 | 23/05/2023 | 23/05/2023 | 08/06/2023 | 08/06/2023 | |
19/06/2023 | 06/06/2023 | 06/06/2023 | 15/06/2023 | 15/06/2023 | |
26/06/2023 | 13/06/2023 | 13/06/2023 | 22/06/2023 | 22/06/2023 | |
03/07/2023 | 20/06/2023 | 20/06/2023 | 29/06/2023 | 29/06/2023 | |
10/07/2023 | 27/06/2023 | 27/06/2023 | 06/07/2023 | 06/07/2023 | |
04/07/2023 | 04/07/2023 | 13/07/2023 | 13/07/2023 | ||
11/07/2023 | |||||
Price per term | £ 15.00 | £ 15.00 | £ 15.00 | £ 15.00 | £ 15.00 |
PLEASE BOOK FROM SATURDAY 22ND APRIL AT 10AM |